Close

Not a member yet? Register now and get started.

lock and key

Sign in to your account.

Account Login

Forgot your password?

Results

See results table below. Click on the column header to sort by AgeGroup, Overall, etc. Use the SEARCH field to filter the results (for example, searching for M30-34 will only display results in the Male 30-34 category). Note: As per USATF rules, your official finish time is based on time you take to cross the finish line from the official “gun start” time of the race. Chip times are shown for purposes of showing your performance only.

TopINDIVIDUAL 5K – FEMALE
Bib Lastname Firstname TeamName AgeGroup GunStartTime ChipTime OfficialFinish AgePlace Overall Order
374 BRANDT KRISTEN F25-29 18:36:58.0 00:20:06.9 00:20:06.9 1 1 9
555 Donado Brigitte F25-29 18:36:58.0 00:23:45.8 00:23:53.9 2 2 35
658 Lin Cony F35-39 18:36:58.0 00:24:23.6 00:25:34.0 1 3 45
354 Melendez Ericka USSOUTHCOM F35-39 18:36:58.0 00:26:01.1 00:26:05.1 2 4 48
586 ZHANG senkun F40-44 18:36:58.0 00:25:26.9 00:26:05.1 1 5 49
118 Chuecos Estefania F20-24 18:36:58.0 00:26:34.1 00:26:59.8 1 6 62
700 Vargas Claudia F25-29 18:36:58.0 00:26:53.2 00:27:00.8 3 7 63
317 Bocanegra Gloria F30-34 18:36:58.0 00:27:07.1 00:27:54.1 1 8 68
551 cancel maria F40-44 18:36:58.0 00:28:17.1 00:28:48.2 2 9 77
585 lopez Jessica F25-29 18:36:58.0 00:28:19.0 00:28:55.2 4 10 79
483 Wilder Analisa USSOUTHCOM F40-44 18:36:58.0 00:29:24.2 00:29:26.5 3 11 82
645 Guerra Heidi F30-34 18:36:58.0 00:29:33.8 00:30:05.1 2 12 85
707 Shlyakov Angela F40-44 18:36:58.0 00:30:00.8 00:30:06.2 4 13 87
352 Lange Emilee USSOUTHCOM F20-24 18:36:58.0 00:29:40.4 00:30:25.2 2 14 88
616 Fernandez Dolly USSOUTHCOM F45-49 18:36:58.0 00:29:55.4 00:30:26.0 1 15 89
112 Rodriguez Paola F25-29 18:36:58.0 00:29:54.0 00:30:29.1 5 16 90
136 Cohen Paula F14U 18:36:58.0 00:30:39.3 00:30:45.2 1 17 91
571 rodriguez jennifer F30-34 18:36:58.0 00:30:53.4 00:31:11.2 3 18 94
173 Ortega Anelith F30-34 18:36:58.0 00:30:36.3 00:31:18.8 4 19 95
378 Levine Tami F20-24 18:36:58.0 00:31:03.9 00:31:19.1 3 20 96
119 Chaname-Kelly Miriam F50-54 18:36:58.0 00:31:04.5 00:31:29.4 1 21 97
137 Silva Jannaina F30-34 18:36:58.0 00:31:30.0 00:32:15.6 5 22 102
356 Rosales Chantal USSOUTHCOM F30-34 18:36:58.0 00:32:20.1 00:32:24.3 6 23 103
167 Gallardo Anita F30-34 18:36:58.0 00:31:38.6 00:32:25.1 7 24 104
346 Elliott Laura USSOUTHCOM F40-44 18:36:58.0 00:32:10.9 00:32:48.5 5 25 106
635 Romero Letty F35-39 18:36:58.0 00:32:10.7 00:32:50.5 3 26 107
284 Mendez Agmy F35-39 18:36:58.0 00:32:46.2 00:33:05.2 4 27 109
159 Matthews Chris F40-44 18:36:58.0 00:32:41.3 00:33:13.1 6 28 112
692 Henric Helen F55-59 18:36:58.0 00:33:24.3 00:33:35.3 1 29 113
163 Rutherford Cristina F40-44 18:36:58.0 00:33:54.3 00:34:07.6 7 30 117
114 gordillo sandra F30-34 18:36:58.0 00:34:11.6 00:34:47.1 8 31 118
646 Ishoof Amira F20-24 18:36:58.0 00:36:00.9 00:36:11.1 4 32 124
547 Calderon Nuria F30-34 18:36:58.0 00:36:25.4 00:36:40.1 9 33 125
640 Jackson Angela F40-44 18:36:58.0 00:36:30.2 00:37:11.2 8 34 126
178 Khan Hanna F15-19 18:36:58.0 00:37:31.4 00:37:37.5 1 35 127
177 Khan Ciara F20-24 18:36:58.0 00:37:31.7 00:37:38.1 5 36 128
121 Silva Monica F40-44 18:36:58.0 00:37:43.7 00:37:50.3 9 37 130
143 Ulloa Lesley F35-39 18:36:58.0 00:36:46.9 00:37:52.5 5 38 133
357 Oriedo Jenny USSOUTHCOM F40-44 18:36:58.0 00:37:22.2 00:37:53.7 10 39 134
710 Franco Paula FUnknown 18:36:58.0 00:37:11.7 00:37:58.2 1 40 135
281 Nunez Andrea F14U 18:36:58.0 00:37:48.0 00:38:54.8 2 41 137
633 Benitez Yvette F30-34 18:36:58.0 00:40:13.3 00:40:22.6 10 42 142
131 Estrada Selene F25-29 18:36:58.0 00:40:24.4 00:40:27.7 6 43 143
110 Herrera Maria F45-49 18:36:58.0 00:40:53.3 00:41:18.6 2 44 146
690 Perez Norris F40-44 18:36:58.0 00:40:33.3 00:41:20.1 11 45 147
165 Latson Joi F15-19 18:36:58.0 00:41:12.3 00:41:27.7 2 46 149
124 Andujar Liza F30-34 18:36:58.0 00:41:58.3 00:42:04.3 11 47 150
558 Krivtsova Maria F20-24 18:36:58.0 00:42:09.6 00:42:51.0 6 48 153
561 MEDINA YAMILE F35-39 18:36:58.0 00:42:10.0 00:42:51.3 6 49 154
133 Hedman Ana F50-54 18:36:58.0 00:43:46.2 00:44:31.9 2 50 160
628 Diaz Stephanie F25-29 18:36:58.0 00:45:19.2 00:45:29.0 7 51 163
126 SACHTLEBEN KRISTI F40-44 18:36:58.0 00:45:20.2 00:45:49.9 12 52 164
636 Paryani Rishika F25-29 18:36:58.0 00:46:11.9 00:46:53.6 8 53 166
396 Lugo Veronica F15-19 18:36:58.0 00:47:25.6 00:47:47.9 3 54 169
138 Alfonso-Orue Lucia F35-39 18:36:58.0 00:48:12.6 00:48:59.9 7 55 171
659 Cobo Anjuly F20-24 18:36:58.0 00:42:07.7 00:50:46.2 7 56 172
381 Barrio Claudia F15-19 18:36:58.0 00:51:36.8 00:52:28.9 4 57 176
164 Latson Linda F50-54 18:36:58.0 00:54:26.9 00:54:44.2 3 58 177
375 KRIEGEL KAREN F25-29 18:36:58.0 00:55:45.9 00:55:45.9 9 59 179
358 Fabiola Aura USSOUTHCOM F15-19 18:36:58.0 00:56:46.3 00:57:28.4 5 60 182
668 Lazo Gina F40-44 18:36:58.0 00:57:54.3 00:58:50.8 13 61 185
145 Alayon Rachel F40-44 18:36:58.0 01:04:43.3 01:05:33.1 14 62 186
360 Santos Leslie USSOUTHCOM F35-39 18:36:58.0 DNF DNF
359 Meiss Asheley USSOUTHCOM F20-24 18:36:58.0 DNF DNF
116 May Donna F55-59 18:36:58.0 DNF DNF
637 Paryani Deepika F20-24 18:36:58.0 DNF DNF
132 Gonzalez Theresa F55-59 18:36:58.0 DNF DNF
399 Reboso Alexandra F20-24 18:36:58.0 DNF DNF
154 Vergara Elizabeth F30-34 18:36:58.0 DNF DNF
103 DeVore Nitsa F20-24 18:36:58.0 DNF DNF
709 Jelen Diana FUnknown 18:36:58.0 DNF DNF



TopINDIVIDUAL 5K – MALE
Bib Lastname Firstname TeamName AgeGroup GunStartTime ChipTime OfficialFinish AgePlace Overall Order
151 Williams Jon M40-44 18:36:58.0 00:17:33.9 00:17:34.2 1 1 1
632 Farrell Andrew M40-44 18:36:58.0 00:17:40.4 00:17:40.5 2 2 2
171 Cortes Juan M35-39 18:36:58.0 00:18:58.2 00:18:59.4 1 3 3
376 Santini Marcos M40-44 18:36:58.0 00:19:12.7 00:19:12.7 3 4 4
162 Sierra Carlos M30-34 18:36:58.0 00:19:15.4 00:19:15.7 1 5 5
615 Harris David USSOUTHCOM M40-44 18:36:58.0 00:19:22.4 00:19:24.2 4 6 6
622 Launay Jerome M20-24 18:36:58.0 00:19:49.0 00:19:59.0 1 7 7
108 Ruotolo Gene M40-44 18:36:58.0 00:19:57.9 00:19:59.1 5 8 8
348 Vidal Erik USSOUTHCOM M25-29 18:36:58.0 00:20:06.8 00:20:08.0 1 9 10
638 Bell Jasper M45-49 18:36:58.0 00:20:33.1 00:20:33.1 1 10 11
644 Pena Anibal M35-39 18:36:58.0 00:20:46.8 00:20:47.6 2 11 12
430 Decaran-Voigt Gabriel M35-39 18:36:58.0 00:20:57.4 00:20:57.4 3 12 13
349 Cassle Yong USSOUTHCOM M40-44 18:36:58.0 00:20:53.9 00:20:57.5 6 13 14
642 Fernandez Jorge M50-54 18:36:58.0 00:21:09.2 00:21:09.9 1 14 15
101 Hisas Guillermo M45-49 18:36:58.0 00:21:16.2 00:21:18.6 2 15 16
583 Colmenares Rolando M40-44 18:36:58.0 00:21:18.7 00:21:18.7 7 16 17
587 Puentes Jonathan M20-24 18:36:58.0 00:21:18.4 00:21:19.9 2 17 18
693 Garcia Javier M60-64 18:36:58.0 00:22:01.1 00:22:01.1 1 18 19
169 Rivero Antonio M40-44 18:36:58.0 00:21:35.4 00:22:12.7 8 19 20
130 Chavez Marcos M35-39 18:36:58.0 00:22:18.8 00:22:19.1 4 20 21
679 Odoardi Javier M45-49 18:36:58.0 00:22:08.9 00:22:19.9 3 21 22
135 Cohen Abraham M25-29 18:36:58.0 00:22:15.1 00:22:20.9 2 22 23
677 Beiner Rafael M40-44 18:36:58.0 00:22:28.6 00:22:28.6 9 23 24
708 Deo Chadd M35-39 18:36:58.0 00:22:31.2 00:22:32.4 5 24 25
656 Yepez Pio M35-39 18:36:58.0 00:22:38.7 00:22:46.7 6 25 26
663 Colon Rafael MUnknown 18:36:58.0 00:22:45.2 00:22:48.0 1 26 27
554 Santana Yunior M30-34 18:36:58.0 00:22:46.7 00:22:55.5 2 27 28
706 Raldiviz Alex M30-34 18:36:58.0 00:22:43.6 00:22:56.3 3 28 29
676 Cabrera Alex M40-44 18:36:58.0 00:23:00.4 00:23:00.6 10 29 30
148 Sequeiro Alain M30-34 18:36:58.0 00:22:55.7 00:23:02.4 4 30 31
106 Leahy David M60-64 18:36:58.0 00:23:14.4 00:23:19.7 2 31 32
134 Jou Francisco M25-29 18:36:58.0 00:23:19.5 00:23:23.8 3 32 33
643 Pena Javier M30-34 18:36:58.0 00:23:30.2 00:23:31.4 5 33 34
125 Rodriguez Robert M25-29 18:36:58.0 00:24:03.2 00:24:08.0 4 34 36
122 Smith David M45-49 18:36:58.0 00:23:51.4 00:24:18.0 4 35 37
654 Armendiz Gonzalo M45-49 18:36:58.0 00:24:20.1 00:24:27.2 5 36 38
550 Otero Marcos M25-29 18:36:58.0 00:24:18.1 00:24:31.6 5 37 39
160 Turcuman Yamil M20-24 18:36:58.0 00:24:22.5 00:24:32.5 3 38 40
621 Rivera Victor M45-49 18:36:58.0 00:24:24.4 00:24:47.8 6 39 41
157 Reischer Mark M20-24 18:36:58.0 00:24:20.8 00:24:51.3 4 40 42
351 Garcia Danny USSOUTHCOM M35-39 18:36:58.0 00:24:25.8 00:24:51.8 7 41 43
129 Echeverry manuel M20-24 18:36:58.0 00:24:50.9 00:25:00.8 5 42 44
579 armas felix M35-39 18:36:58.0 00:25:19.7 00:25:52.5 8 43 46
394 Carrera Jose M50-54 18:36:58.0 00:25:28.6 00:26:04.5 2 44 47
318 Chavez Steven M35-39 18:36:58.0 00:25:28.5 00:26:15.2 9 45 50
540 Pena Guillermo M45-49 18:36:58.0 00:26:16.4 00:26:16.4 7 46 51
379 Parra Cesar M14U 18:36:58.0 00:25:27.6 00:26:19.0 1 47 52
105 Chiriboga Andres M45-49 18:36:58.0 00:26:10.5 00:26:23.0 8 48 53
577 Allen Brian M40-44 18:36:58.0 00:26:20.2 00:26:25.7 11 49 54
152 Rodriguez Raul M30-34 18:36:58.0 00:25:58.4 00:26:34.0 6 50 55
161 Turcuman Alejandro M50-54 18:36:58.0 00:26:26.6 00:26:36.6 3 51 56
174 NEIRA DIOSMANY M40-44 18:36:58.0 00:25:49.0 00:26:37.8 12 52 57
631 Clarke Philip M14U 18:36:58.0 00:25:57.7 00:26:39.8 2 53 58
107 Mejia Ricardo M30-34 18:36:58.0 00:26:13.4 00:26:50.6 7 54 59
711 Guillermo Quinten MUnknown 18:36:58.0 00:26:39.4 00:26:52.2 2 55 60
673 Gonzalez Arturo M35-39 18:36:58.0 00:26:30.0 00:26:56.2 10 56 61
115 Vasquez Victor M60-64 18:36:58.0 00:27:33.0 00:27:43.1 3 57 64
695 Souza Henrique M14U 18:36:58.0 00:27:32.6 00:27:43.3 3 58 65
523 Vela Jaime M35-39 18:36:58.0 00:27:32.9 00:27:47.6 11 59 66
716 Sherlock Jeophilip M20-24 18:36:58.0 00:26:57.0 00:27:51.6 6 60 67
456 Carrero Rivas Randy M35-39 18:36:58.0 00:27:50.0 00:28:05.9 12 61 69
559 Perez Pedro M30-34 18:36:58.0 00:27:49.6 00:28:13.8 8 62 70
395 Lugo Carlos M40-44 18:36:58.0 00:27:55.7 00:28:18.0 13 63 71
620 Valle Jose USSOUTHCOM M25-29 18:36:58.0 00:27:56.5 00:28:29.4 6 64 72
696 Meneges Luis M50-54 18:36:58.0 00:28:14.0 00:28:35.8 4 65 73
170 Martinez Fredy M35-39 18:36:58.0 00:28:35.5 00:28:40.5 13 66 74
617 Fernandez Sean USSOUTHCOM M20-24 18:36:58.0 00:28:10.8 00:28:41.3 7 67 75
410 Souza Osmar M40-44 18:36:58.0 00:28:21.2 00:28:47.5 14 68 76
556 Alin Jesus M30-34 18:36:58.0 00:28:01.1 00:28:54.5 9 69 78
373 Chaiser Ken M45-49 18:36:58.0 00:28:18.7 00:29:08.4 9 70 80
478 Castillo Otto M35-39 18:36:58.0 00:29:18.1 00:29:21.4 14 71 81
377 Rosenberg Christopher M20-24 18:36:58.0 00:29:29.2 00:29:44.5 8 72 83
353 Lange Jordan USSOUTHCOM M20-24 18:36:58.0 00:29:08.5 00:29:52.8 9 73 84
573 Ravino Gerald M50-54 18:36:58.0 00:29:15.9 00:30:05.1 5 74 86
713 Gomez Manny M50-54 18:36:58.0 00:29:58.0 00:30:47.6 6 75 92
678 Boria Luigi M50-54 18:36:58.0 00:30:57.8 00:31:09.6 7 76 93
111 Gillan Robert M55-59 18:36:58.0 00:31:24.4 00:31:36.1 1 77 98
153 Cuevas George M45-49 18:36:58.0 00:31:25.7 00:32:04.9 10 78 99
176 Villanueva Luis M25-29 18:36:58.0 00:31:33.7 00:32:12.8 7 79 100
380 Fernandez Manuel M20-24 18:36:58.0 00:31:20.7 00:32:13.5 10 80 101
634 Pelaez Allan M30-34 18:36:58.0 00:32:07.1 00:32:47.0 10 81 105
508 Sanchez Roger M40-44 18:36:58.0 00:32:37.9 00:33:01.4 15 82 108
283 Sabbag Rafic M35-39 18:36:58.0 00:32:45.5 00:33:05.3 15 83 110
699 Solis Enrique M35-39 18:36:58.0 00:32:32.6 00:33:07.6 16 84 111
350 Mosica Renato USSOUTHCOM M45-49 18:36:58.0 00:33:28.1 00:33:39.6 11 85 114
113 Zuluaga Gabriel M55-59 18:36:58.0 00:33:08.8 00:33:45.0 2 86 115
704 Romero Manuel M14U 18:36:58.0 00:33:52.6 00:34:05.9 4 87 116
717 Pierini Angel M25-29 18:36:58.0 00:24:33.4 00:34:52.8 8 88 119
175 Valdes Leo M30-34 18:36:58.0 00:34:49.5 00:35:06.7 11 89 120
382 Fernandez Nicholas M15-19 18:36:58.0 00:34:25.4 00:35:17.5 1 90 121
683 Halperin Ken M55-59 18:36:58.0 00:35:07.4 00:35:42.8 3 91 122
552 Nemer Sam M25-29 18:36:58.0 00:35:28.1 00:36:06.8 9 92 123
120 Sierra Mario M40-44 18:36:58.0 00:37:04.7 00:37:43.4 16 93 129
144 Ulloa Hunter M14U 18:36:58.0 00:36:46.5 00:37:51.9 5 94 131
142 Ulloa Herman M45-49 18:36:58.0 00:36:47.6 00:37:52.3 12 95 132
282 Nunez Alberto M40-44 18:36:58.0 00:37:48.2 00:38:54.8 17 96 136
150 STEVENS BILL M55-59 18:36:58.0 00:38:31.8 00:39:04.1 4 97 138
297 Park Roh M70+ 18:36:58.0 00:38:58.8 00:39:44.2 1 98 139
560 Alcalde John M20-24 18:36:58.0 00:39:25.2 00:39:52.4 11 99 140
123 Bolanos Michael M65-69 18:36:58.0 00:39:23.1 00:40:06.7 1 100 141
698 Guerra Leo M35-39 18:36:58.0 00:40:15.7 00:40:50.5 17 101 144
128 Madeira Pedro M45-49 18:36:58.0 00:40:42.4 00:41:06.6 13 102 145
104 Delgado Pedro M35-39 18:36:58.0 00:40:36.5 00:41:22.4 18 103 148
156 Muniz Michael M25-29 18:36:58.0 00:42:00.8 00:42:30.0 10 104 151
703 Gleaton Cameron M30-34 18:36:58.0 00:42:15.2 00:42:40.4 12 105 152
557 DIAZ-MORALES LISVAN M25-29 18:36:58.0 00:43:13.7 00:43:22.7 11 106 155
146 Rojas Gubiath M40-44 18:36:58.0 00:42:37.0 00:43:32.4 18 107 156
147 Lara Angel M40-44 18:36:58.0 00:42:38.5 00:43:34.4 19 108 157
168 Gallardo Luis M35-39 18:36:58.0 00:42:53.8 00:43:41.8 19 109 158
117 gordillo oscar M35-39 18:36:58.0 00:43:08.2 00:43:44.9 20 110 159
626 Caceres Joseph M35-39 18:36:58.0 00:44:40.3 00:44:54.5 21 111 161
648 ZAPATA RAFAEL M14U 18:36:58.0 00:44:44.7 00:45:17.3 6 112 162
608 Mcclure Ken M45-49 18:36:58.0 00:45:48.2 00:46:53.2 14 113 165
630 Harrylall Satish M25-29 18:36:58.0 00:46:10.7 00:46:53.7 12 114 167
141 Madiedo Jorge M25-29 18:36:58.0 00:47:22.4 00:47:43.8 13 115 168
139 Orue Luis M40-44 18:36:58.0 00:48:10.9 00:48:59.2 20 116 170
618 Cardenas Raymond USSOUTHCOM M35-39 18:36:58.0 00:51:08.6 00:51:58.9 22 117 173
614 Keller Eddie USSOUTHCOM M25-29 18:36:58.0 00:51:08.9 00:51:59.2 14 118 174
680 Bolamos Ralph M35-39 18:36:58.0 00:51:14.6 00:51:59.6 23 119 175
172 Trillos Ricardo M30-34 18:36:58.0 00:54:58.6 00:55:42.9 13 120 178
661 Junqueira Nahyzla M40-44 18:36:58.0 00:47:48.7 00:56:27.7 21 121 180
524 Perez Jesus M45-49 18:36:58.0 00:56:54.9 00:57:07.3 15 122 181
347 Truex Marcus USSOUTHCOM M20-24 18:36:58.0 00:56:46.7 00:57:28.8 12 123 183
355 Grunduis Dan USSOUTHCOM M40-44 18:36:58.0 00:57:31.2 00:57:58.2 22 124 184
102 Jaiprashad Danesh M20-24 18:36:58.0 DNF DNF
572 watson ron M20-24 18:36:58.0 DNF DNF
127 thomas gregg M35-39 18:36:58.0 DNF DNF
652 Gonzalez Pablo M55-59 18:36:58.0 DNF DNF
578 Gonzalez David M35-39 18:36:58.0 DNF DNF
584 Gandara Jerome M20-24 18:36:58.0 DNF DNF
158 ayala rafael M45-49 18:36:58.0 DNF DNF
155 Ruiz Juan M35-39 18:36:58.0 DNF DNF
149 De Herdt Ralph M35-39 18:36:58.0 DNF DNF
140 Diaz Mitchel M35-39 18:36:58.0 DNF DNF
109 Largaespada Dimitri M35-39 18:36:58.0 DNF DNF
669 Correa Telmo M30-34 18:36:58.0 DNF DNF
670 Guevara Christian M35-39 18:36:58.0 DNF DNF
662 Baez Wilber M35-39 18:36:58.0 DNF DNF



TopINDIVIDUAL 10K – FEMALE
Bib Lastname Firstname TeamName AgeGroup GunStartTime ChipTime OfficialFinish AgePlace Overall Order
471 Ahmet Angela F40-44 18:36:58.0 00:43:32.0 00:43:33.4 1 1 12
401 Baptiste Patricia F30-34 18:36:58.0 00:44:56.9 00:45:29.4 1 2 16
429 Vega Mayra F35-39 18:36:58.0 00:48:42.4 00:48:50.9 1 3 28
433 Seguin Romaine F50-54 18:36:58.0 00:50:44.9 00:50:49.0 1 4 32
403 Rosich- Schwartz Damaris F35-39 18:36:58.0 00:51:25.2 00:51:29.4 2 5 34
422 Corso Erika F35-39 18:36:58.0 00:51:45.8 00:51:48.1 3 6 37
486 Alvarado Carla USSOUTHCOM F25-29 18:36:58.0 00:52:13.7 00:52:38.2 1 7 39
619 Diaz Rene USSOUTHCOM F30-34 18:36:58.0 00:53:08.2 00:53:42.7 2 8 43
607 Bisbal Mariela F35-39 18:36:58.0 00:54:45.8 00:54:49.4 4 9 45
641 roa sonia F35-39 18:36:58.0 00:56:07.5 00:56:14.5 5 10 49
438 Casanova Karla F35-39 18:36:58.0 00:56:12.3 00:56:19.1 6 11 51
588 Rello Yvonne F35-39 18:36:58.0 00:54:15.1 00:57:03.9 7 12 53
446 Bhamare Tanmay F30-34 18:36:58.0 00:56:43.5 00:57:21.1 3 13 54
441 Ubarte Carmen F35-39 18:36:58.0 00:57:14.5 00:57:21.9 8 14 55
409 Villasis Stephanie F20-24 18:36:58.0 00:57:50.7 00:57:54.5 1 15 57
402 Alonso Meghan F30-34 18:36:58.0 00:58:06.0 00:58:27.2 4 16 61
714 Perilo Jamie F35-39 18:36:58.0 00:58:07.7 00:58:34.4 9 17 62
426 Button Meneses Suzanne F50-54 18:36:58.0 00:58:15.6 00:58:38.8 2 18 63
484 Ross Betsy USSOUTHCOM F40-44 18:36:58.0 00:59:53.1 01:00:19.5 2 19 69
647 ZAPATA MARIELA F25-29 18:36:58.0 00:59:48.6 01:00:20.8 2 20 70
408 Otero Valentina F15-19 18:36:58.0 01:00:33.4 01:00:49.3 1 21 71
526 Walters Kathryn F35-39 18:36:58.0 01:03:18.3 01:03:53.5 10 22 76
427 Shah Arti F25-29 18:36:58.0 01:06:07.0 01:06:17.8 3 23 80
417 Sogegian Julie F30-34 18:36:58.0 01:05:37.2 01:06:35.5 5 24 82
528 Londono Catalina F35-39 18:36:58.0 01:06:38.2 01:07:16.7 11 25 84
423 Shah Erika F35-39 18:36:58.0 01:07:22.3 01:07:33.3 12 26 85
452 Berry Brenda F35-39 18:36:58.0 01:11:25.4 01:11:27.3 13 27 89
705 Mirante Natiana F35-39 18:36:58.0 01:10:54.9 01:11:33.2 14 28 90
435 Collado Jessica F25-29 18:36:58.0 01:11:23.4 01:11:51.1 4 29 91
406 Fernandez Lynnette F40-44 18:36:58.0 01:12:46.1 01:13:36.0 3 30 92
414 Ward Debra F40-44 18:36:58.0 01:15:09.3 01:16:07.5 4 31 94
411 Garcia Vanessa F30-34 18:36:58.0 01:16:16.2 01:16:25.7 6 32 95
419 Treminio Ingris F20-24 18:36:58.0 DNF DNF
629 Urquiola Erica F25-29 18:36:58.0 DNF DNF
420 Hartmann Stephanie F45-49 18:36:58.0 DNF DNF
613 Kuiper Katie USSOUTHCOM F25-29 18:36:58.0 DNF DNF



TopINDIVIDUAL 10K – MALE
Bib Lastname Firstname TeamName AgeGroup GunStartTime ChipTime OfficialFinish AgePlace Overall Order
639 HUBERTY BRYAN M30-34 18:36:58.0 00:34:15.6 00:34:15.6 1 1 1
712 Connor Kevin M40-44 18:36:58.0 00:35:54.4 00:36:49.2 1 2 2
437 Fajardo Soekeer M35-39 18:36:58.0 00:37:25.7 00:37:25.7 1 3 3
439 Puentes Cristian M20-24 18:36:58.0 00:37:33.7 00:37:33.7 1 4 4
666 Timmons Jason M30-34 18:36:58.0 00:39:34.6 00:39:35.6 2 5 5
492 Arias Jose M40-44 18:36:58.0 00:39:44.6 00:39:44.9 2 6 6
624 Mayusa Luis M45-49 18:36:58.0 00:39:56.2 00:39:56.7 1 7 7
447 Torres Sergio M45-49 18:36:58.0 00:40:00.7 00:40:00.7 2 8 8
455 Martinez Edgard M30-34 18:36:58.0 00:41:24.3 00:41:25.3 3 9 9
479 Ramirez Eduardo USSOUTHCOM M40-44 18:36:58.0 00:41:59.3 00:42:04.2 3 10 10
448 Leal Eddy M35-39 18:36:58.0 00:42:30.8 00:42:34.3 2 11 11
434 AGUIRRE LUIS M45-49 18:36:58.0 00:43:53.6 00:43:55.2 3 12 13
502 Patron Enrique M35-39 18:36:58.0 00:44:10.9 00:44:11.9 3 13 14
527 Mendoza Inaki M35-39 18:36:58.0 00:45:08.0 00:45:21.2 4 14 15
451 Campos Francisco M35-39 18:36:58.0 00:45:45.0 00:45:58.6 5 15 17
445 Merchan Jorge M35-39 18:36:58.0 00:46:44.9 00:46:48.2 6 16 18
653 Rosas Juan M35-39 18:36:58.0 00:47:13.0 00:47:16.2 7 17 19
489 Calabrese Maurizio USSOUTHCOM M35-39 18:36:58.0 00:47:23.1 00:47:27.7 8 18 20
697 Croskey Ronald M15-19 18:36:58.0 00:47:26.2 00:47:28.1 1 19 21
682 Perez-hickman Javier M40-44 18:36:58.0 00:47:19.6 00:47:44.1 4 20 22
482 Hahn Jeff USSOUTHCOM M45-49 18:36:58.0 00:47:33.1 00:47:59.0 4 21 23
490 Hector Ortiz USSOUTHCOM M40-44 18:36:58.0 00:47:33.9 00:47:59.3 5 22 24
517 Kvedaras Paul M50-54 18:36:58.0 00:48:04.1 00:48:06.8 1 23 25
694 Jones Chris M45-49 18:36:58.0 00:48:22.4 00:48:24.2 5 24 26
715 Beyer Edgard M35-39 18:36:58.0 00:48:27.8 00:48:42.3 9 25 27
449 Cabello Eduardo M30-34 18:36:58.0 00:49:44.3 00:49:55.0 4 26 29
553 David Ryan M25-29 18:36:58.0 00:49:40.7 00:50:05.6 1 27 30
627 Apollon Alix M50-54 18:36:58.0 00:50:42.8 00:50:47.6 2 28 31
548 Calderon Alvaro M35-39 18:36:58.0 00:50:59.7 00:51:13.4 10 29 33
623 Mayz Daniel M40-44 18:36:58.0 00:51:22.7 00:51:33.7 6 30 35
488 Torres Alberto USSOUTHCOM M40-44 18:36:58.0 00:51:08.1 00:51:42.5 7 31 36
493 Sulzberger Gene M45-49 18:36:58.0 00:52:25.3 00:52:36.8 6 32 38
691 Kovacs Bela M60-64 18:36:58.0 00:52:59.1 00:53:06.9 1 33 40
501 Villasis Victor M45-49 18:36:58.0 00:53:03.4 00:53:07.0 7 34 41
444 Mateos Angel M60-64 18:36:58.0 00:53:19.6 00:53:23.5 2 35 42
651 Burger Jorge M40-44 18:36:58.0 00:54:05.8 00:54:11.5 8 36 44
681 Hargrove Wayne M50-54 18:36:58.0 00:55:15.7 00:55:42.4 3 37 46
454 Cao Alain M35-39 18:36:58.0 00:55:05.6 00:56:00.7 11 38 47
701 Carlos Juan MUnknown 18:36:58.0 00:55:45.3 00:56:01.0 1 39 48
425 Santos Rodrigo M30-34 18:36:58.0 00:55:19.2 00:56:16.0 5 40 50
650 Suarez Roberto M35-39 18:36:58.0 00:56:21.8 00:56:26.6 12 41 52
407 Gonzalez Pedro M45-49 18:36:58.0 00:57:37.3 00:57:53.5 8 42 56
549 Barbery Alfredo M40-44 18:36:58.0 00:57:22.5 00:58:02.0 9 43 58
499 Herrero Claudio M45-49 18:36:58.0 00:57:33.5 00:58:09.3 9 44 59
518 Serrano Fernando M35-39 18:36:58.0 00:57:51.6 00:58:18.1 13 45 60
519 Vidal Lincoln M30-34 18:36:58.0 00:59:07.7 00:59:21.0 6 46 64
421 FUENMAYOR ERNESTO M40-44 18:36:58.0 00:58:47.3 00:59:25.0 10 47 65
674 Vallenilla Moises M40-44 18:36:58.0 00:59:03.7 00:59:27.1 11 48 66
432 Molina Alvaro M45-49 18:36:58.0 00:57:56.6 00:59:48.8 10 49 67
413 Aponte Akie Rodolfo M35-39 18:36:58.0 00:58:57.4 00:59:49.8 14 50 68
443 Lottermoser Michael M40-44 18:36:58.0 01:02:46.9 01:03:14.9 12 51 72
525 Calcedo Edwin M35-39 18:36:58.0 01:03:13.8 01:03:48.9 15 52 73
436 Mendez, DDS Dr. Enrique M45-49 18:36:58.0 01:02:57.5 01:03:50.7 11 53 74
664 Miguel Luis M35-39 18:36:58.0 01:03:24.4 01:03:52.1 16 54 75
500 Earls Alan M50-54 18:36:58.0 01:02:53.9 01:03:59.9 4 55 77
660 Smith Geoff M25-29 18:36:58.0 00:56:04.0 01:04:40.4 2 56 78
